COMPOSITION OF VARIOUS COMMITTEES OF BOARD OF DIRECTORS
| AUDIT COMMITTEE | |||
|---|---|---|---|
| Sr No | Name of the Director | Designation | Designation in committee |
| 1 | Mr. Ajitkumar Panda | Non-Executive – Independent Director | Chairman |
| 2 | Mr. Rajendrakumar Patel | Non-Executive – Independent Director | Member |
| 3 | Ms. Bijal Parikh | Executive Director | Member |
| NOMINATION AND REMUNERATION COMMITTEE | |||
|---|---|---|---|
| Sr No | Name of the Director | Designation | Designation in committee |
| 1 | Mr. Rajendrakumar Patel | Non-Executive – Independent Director | Chairman |
| 2 | Mr. Ajitkumar Panda | Non-Executive – Independent Director | Member |
| 3 | Mr. Vishnukumar Patel | Non-Executive Director | Member |
| STAKEHOLDERS’ RELATIONSHIP COMMITTEE | |||
|---|---|---|---|
| Sr No | Name of the Director | Designation | Designation in committee |
| 1 | Mr. Ajitkumar Panda | Non-Executive – Independent Director | Chairman |
| 2 | Mr. Rajendrakumar Patel | Non-Executive – Independent Director | Member |
| 3 | Ms. Bijal Parikh | Executive Director | Member |
| CORPORATE SOCIAL RESPONSIBILITY COMMITTEE | |||
|---|---|---|---|
| Sr No | Name of the Director | Designation | Designation in committee |
| 1 | Mr. Vishnukumar Patel | Non-Executive Director | Chairman |
| 2 | Mr. Rajendrakumar Patel | Non-Executive – Independent Director | Member |
| 3 | Mrs. Bijal Parikh | Executive Director | Member |
| RISK MANAGEMENT COMMITTEE | |||
|---|---|---|---|
| Sr No | Name of the Director | Designation | Designation in committee |
| 1 | Ms. Bijal Parikh | Executive Director | Chairman |
| 2 | Mr. Rajendrakumar Patel | Non-Executive – Independent Director | Member |
| 3 | Mr. Keyoor Bakshi | Non-Executive – Independent Director | Member |
| 4 | Mr. Dharmendra Soni | Chief Financial Officer | Member |

